How every Premier League club is playing so far this season
How each of the 20 clubs in the Premier League is playing so far this season, from its players' numbers per game. Manchester United shoot and cross most, Crystal Palace win the ball back most, and Brighton & Hove Albion give young players the most minutes.
Most and least
The top and bottom club on each measure, per game.
Shots
Manchester United22.6
Newcastle United9.5Goals
Manchester City2.7
Coventry City0.2Goals per 100 shots
Manchester City20.0
Coventry City2.0Big chances created
Manchester City3.4
Coventry City0.6Key passes
Manchester United16.5
Leeds United6.4Crosses
Manchester United27.0
Aston Villa10.0Dribbles
Tottenham Hotspur11.5
Arsenal4.1Tackles and interceptions
Crystal Palace33.0
Newcastle United17.6Accurate long balls
Liverpool29.1
Everton17.6Minutes to 23 or under
Brighton & Hove Albion40%
Aston Villa9%The table
Every figure is per game: the club's players' season totals over a full match's worth of minutes, so clubs that have played different numbers of games compare fairly. The last column is the share of the club's league minutes played by players aged 23 or under. Ordered by goals. The small figure is the club's place in the league on that measure.
| Club | Shots | Goals | Goals per 100 shots | Big chances created | Key passes | Crosses | Dribbles | Tackles and interceptions | Accurate long balls | Minutes to 23 or under |
|---|---|---|---|---|---|---|---|---|---|---|
Manchester City | 13.69th | 2.71st | 20.01st | 3.41st | 10.510th | 18.25th | 9.22nd | 19.916th | 20.910th | 24%13th |
Brighton & Hove Albion | 18.02nd | 2.52nd | 13.94th | 2.93rd | 12.33rd | 24.52nd | 5.016th | 19.117th | 27.43rd | 40%1st |
Chelsea | 14.38th | 2.13rd | 14.53rd | 2.54th | 10.88th | 17.89th | 8.13rd | 25.77th | 19.914th | 31%6th |
Brentford | 15.64th | 1.94th | 11.96th | 1.413th | 10.97th | 17.98th | 7.27th | 27.35th | 20.911th | 16%17th |
Arsenal | 12.712th | 1.75th | 13.65th | 1.315th | 10.59th | 15.314th | 4.120th | 18.518th | 20.612th | 10%19th |
Newcastle United | 9.520th | 1.56th | 15.52nd | 1.117th | 7.818th | 12.719th | 7.26th | 17.620th | 19.515th | 26%10th |
Liverpool | 15.05th | 1.47th | 9.610th | 1.019th | 11.55th | 20.74th | 7.28th | 24.211th | 29.11st | 32%5th |
Manchester United | 22.61st | 1.38th | 5.617th | 1.910th | 16.51st | 27.01st | 7.34th | 20.915th | 20.513th | 13%18th |
Sunderland | 12.613th | 1.39th | 10.09th | 3.42nd | 9.614th | 16.412th | 6.711th | 24.112th | 28.12nd | 27%8th |
Leeds United | 10.514th | 1.210th | 11.87th | 1.018th | 6.420th | 15.015th | 6.810th | 30.12nd | 21.69th | 19%16th |
Everton | 14.86th | 1.211th | 8.213th | 2.08th | 11.84th | 17.410th | 6.314th | 28.03rd | 17.620th | 24%12th |
Ipswich Town | 10.216th | 1.112th | 10.48th | 1.99th | 10.211th | 14.516th | 6.412th | 24.39th | 19.416th | 26%9th |
AFC Bournemouth | 13.110th | 1.013th | 7.814th | 1.811th | 10.212th | 17.211th | 4.319th | 27.64th | 25.25th | 28%7th |
Crystal Palace | 9.918th | 0.914th | 9.111th | 2.55th | 8.515th | 13.917th | 5.215th | 33.01st | 19.117th | 36%3rd |
Hull City | 10.017th | 0.915th | 8.712th | 1.314th | 7.819th | 18.16th | 4.817th | 25.96th | 23.17th | 23%14th |
Fulham | 13.111th | 0.816th | 6.416th | 1.712th | 11.26th | 13.718th | 7.09th | 21.514th | 21.98th | 37%2nd |
Nottingham Forest | 16.53rd | 0.817th | 4.918th | 2.46th | 13.02nd | 17.97th | 6.313th | 23.213th | 26.54th | 25%11th |
Aston Villa | 9.819th | 0.618th | 6.515th | 1.116th | 7.917th | 10.020th | 7.25th | 24.210th | 18.119th | 9%20th |
Tottenham Hotspur | 14.57th | 0.419th | 3.019th | 2.47th | 9.813th | 22.43rd | 11.51st | 24.38th | 18.418th | 35%4th |
Coventry City | 10.415th | 0.220th | 2.020th | 0.620th | 8.116th | 15.613th | 4.418th | 18.519th | 24.76th | 19%15th |
See inside every club
The Prism breaks every club in Europe's top five leagues down to its players, its depth and its young players. Join the early-access waitlist to try it.

Brentford
Sunderland
Ipswich Town
AFC Bournemouth
Hull City
Fulham
Nottingham Forest