How every Ligue 1 club is playing so far this season
How each of the 18 clubs in Ligue 1 is playing so far this season, from its players' numbers per game. Paris Saint Germain shoot most, Le Havre cross and win the ball back most, and Strasbourg give young players the most minutes.
Who does what most
The club at the top of each measure, the one at the bottom and the middle of the league.
Every club, every measure
Per game this season, with each club's place in the league. Blue is near the top of the league, amber near the bottom.
| Club | Shots | Goals | Goals per 100 shots | Big chances created | Key passes | Crosses | Dribbles | Tackles and interceptions | Accurate long balls | Minutes to 23 or under |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.96th | 2.21st | 17.21st | 1.88th | 9.810th | 14.214th | 7.55th | 25.312th | 20.414th | 18%16th | |
| 19.31st | 2.22nd | 11.49th | 3.51st | 15.11st | 14.613th | 8.92nd | 22.418th | 39.31st | 29%9th | |
| 16.53rd | 2.03rd | 12.35th | 2.15th | 12.63rd | 19.85th | 6.98th | 27.77th | 22.69th | 15%18th | |
| 15.74th | 1.84th | 11.78th | 2.73rd | 10.95th | 16.211th | 6.114th | 27.96th | 30.73rd | 26%14th | |
| 13.45th | 1.65th | 12.16th | 1.512th | 10.66th | 13.315th | 5.318th | 28.74th | 17.118th | 28%12th | |
| 12.610th | 1.66th | 12.92nd | 1.413th | 9.413th | 13.017th | 8.63rd | 26.29th | 19.917th | 77%1st | |
| 12.97th | 1.67th | 12.43rd | 2.92nd | 10.27th | 20.64th | 5.815th | 28.05th | 21.013th | 38%6th | |
| 12.611th | 1.58th | 11.97th | 2.06th | 10.18th | 14.912th | 8.24th | 23.515th | 20.015th | 57%2nd | |
| 12.89th | 1.49th | 11.211th | 1.97th | 11.04th | 17.97th | 6.89th | 23.017th | 21.112th | 28%11th | |
| 11.514th | 1.410th | 12.34th | 1.69th | 8.416th | 13.018th | 6.512th | 24.214th | 20.016th | 38%5th | |
| 12.212th | 1.311th | 10.912th | 2.24th | 9.712th | 18.96th | 6.313th | 25.711th | 27.45th | 24%15th | |
| 12.013th | 1.212th | 10.313th | 1.017th | 9.114th | 17.38th | 7.36th | 27.68th | 24.07th | 52%3rd | |
| 10.915th | 1.213th | 11.310th | 1.315th | 8.715th | 13.216th | 10.71st | 24.813th | 21.411th | 26%13th | |
| 10.417th | 1.014th | 9.814th | 1.511th | 7.518th | 17.09th | 6.810th | 29.22nd | 28.94th | 17%17th | |
| 16.82nd | 0.915th | 5.517th | 1.018th | 12.72nd | 26.21st | 7.27th | 32.41st | 22.88th | 33%7th | |
| 10.118th | 0.916th | 9.015th | 1.610th | 7.917th | 16.910th | 6.811th | 26.010th | 22.210th | 39%4th | |
| 10.816th | 0.817th | 7.616th | 1.414th | 9.711th | 25.12nd | 5.516th | 23.116th | 31.32nd | 28%10th | |
| 12.98th | 0.718th | 5.518th | 1.216th | 10.19th | 21.23rd | 5.417th | 29.03rd | 25.76th | 33%8th |
Shots against finishing
Each club by how often it shoots and how many of those shots go in. Hover a dot for the club.
Follow your club in The Prism
Where its games are played, how it plays against last season, and its next game at the top of your Home.