How every Bundesliga club is playing so far this season
How each of the 18 clubs in the Bundesliga is playing so far this season, from its players' numbers per game. FC Bayern München shoot most, Bayer 04 Leverkusen cross most, Schalke 04 win the ball back most, and Paderborn give young players the most minutes.
Who does what most
The club at the top of each measure, the one at the bottom and the middle of the league.
Every club, every measure
Per game this season, with each club's place in the league. Blue is near the top of the league, amber near the bottom.
| Club | Shots | Goals | Goals per 100 shots | Big chances created | Key passes | Crosses | Dribbles | Tackles and interceptions | Accurate long balls | Minutes to 23 or under |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.61st | 3.11st | 13.33rd | 4.81st | 20.21st | 17.112th | 11.02nd | 22.815th | 26.72nd | 26%11th | |
| 16.64th | 2.92nd | 17.42nd | 2.92nd | 13.04th | 14.216th | 14.11st | 24.513th | 20.613th | 36%5th | |
| 17.82nd | 2.33rd | 12.76th | 2.55th | 12.75th | 24.41st | 6.710th | 22.517th | 23.65th | 26%10th | |
| 16.65th | 2.14th | 12.94th | 2.47th | 13.52nd | 19.75th | 5.714th | 29.64th | 19.817th | 31%8th | |
| 16.07th | 2.05th | 12.85th | 2.09th | 11.510th | 17.98th | 7.75th | 22.318th | 20.215th | 20%15th | |
| 11.017th | 2.06th | 17.81st | 1.416th | 7.917th | 12.418th | 9.03rd | 25.911th | 20.712th | 45%3rd | |
| 15.49th | 1.97th | 12.57th | 1.612th | 12.09th | 17.79th | 6.611th | 31.32nd | 26.23rd | 28%9th | |
| 15.78th | 1.88th | 11.78th | 2.63rd | 12.57th | 23.22nd | 5.516th | 28.65th | 22.47th | 8%17th | |
| 16.16th | 1.79th | 10.710th | 2.64th | 13.23rd | 19.66th | 6.79th | 22.716th | 21.39th | 26%13th | |
| 17.73rd | 1.710th | 9.513th | 2.28th | 12.66th | 21.43rd | 8.64th | 27.69th | 24.04th | 33%6th | |
| 15.311th | 1.611th | 10.411th | 2.46th | 12.58th | 21.04th | 7.66th | 28.67th | 22.48th | 24%14th | |
| 14.013th | 1.612th | 11.39th | 2.010th | 11.411th | 15.814th | 7.47th | 28.66th | 23.66th | 45%2nd | |
| 15.310th | 1.413th | 8.914th | 1.513th | 11.312th | 17.411th | 5.217th | 23.314th | 20.414th | 42%4th | |
| 11.116th | 1.114th | 10.112th | 1.711th | 8.415th | 15.415th | 5.713th | 28.18th | 21.210th | 18%16th | |
| 13.414th | 0.915th | 6.916th | 0.918th | 9.514th | 17.410th | 6.012th | 30.53rd | 29.21st | 49%1st | |
| 14.812th | 0.916th | 6.117th | 1.515th | 10.613th | 19.57th | 7.18th | 25.212th | 20.116th | 32%7th | |
| 10.018th | 0.817th | 7.915th | 1.117th | 7.718th | 16.213th | 5.218th | 26.010th | 21.111th | 26%12th | |
| 11.215th | 0.618th | 5.018th | 1.514th | 8.316th | 12.817th | 5.615th | 34.21st | 19.118th | 5%18th |
Shots against finishing
Each club by how often it shoots and how many of those shots go in. Hover a dot for the club.
Follow your club in The Prism
Where its games are played, how it plays against last season, and its next game at the top of your Home.