
Unai Núñez
29 · Spain · 5 starts · 450 league minutes · average match rating 6.77
As of 8 November 2026, The Prism ranks Unai Núñez (Espanyol) 17th of 55 centre backs in La Liga this season. His best measure is duels won: 66%, 9th of 55.
Where he ranks
The 8 things centre backs are measured on, each against all 55 centre backs in La Liga. Further right is better; the dashed line is the middle.
Against last season
Last season against centre backs in Serie A; this season against centre backs in La Liga.
| Measure | Last season | This season |
|---|---|---|
| Duels won | 50%76th of 92 | 66%9th of 55 |
| Aerials won per 90 | 1.9957th of 92 | 2.4012th of 55 |
| Tackles and interceptions per 90 | 3.4117th of 92 | 3.0017th of 55 |
| Times dribbled past per 90 | 0.5057th fewest of 92 | 0.6042nd fewest of 55 |
| Pass completion | 78%86th of 92 | 85%46th of 55 |
| Accurate passes per 90 | 30.6479th of 92 | 50.4032nd of 55 |
| Long-ball accuracy | 43%54th of 92 | 49%21st of 55 |
| Tackle success | 78%44th of 92 | 73%34th of 55 |
Players like him
The three centre backs in La Liga whose numbers sit closest to his, closest first.
His full profile is in The Prism
Every game with his rating, where he lines up, his contract and moves, his next game and a scout report on request.




